For the second consecutive year, Blue Jays outfielder Jose Bautista will start the All-Star Game for the American League, receiving 4,971,155 votes. The former Silver Slugger leads the league in homeruns (26), is second is second in RBI (63) and is fourth in runs scored (56). Bautista is the lone Blue Jay heading to the All-Star game, for third time in three years.
The 83rd Mid-Season Classic unveiled its rosters earlier today, and it included a whole lot of Yankees, Rangers, Cardinals and Giants. You can check out the full list below.
The 2012 All-Star Game will be held at Kauffman Stadium in Kansas City on July 10.
Here are the roster cards for both teams:
American League roster
Starters | |
C | Mike Napoli, TEX |
1B | Prince Fielder, DET |
2B | Robinson Cano, NYY |
3B | Adrian Beltre, TEX |
SS | Derek Jeter, NYY |
OF | Josh Hamilton, TEX |
OF | Curtis Granderson, NYY |
OF | Jose Bautista, TOR |
DH | David Ortiz, BOS |
Pitchers | |
RHP | Ryan Cook, OAK |
LHP | Matt Harrison, TEX |
RHP | Felix Hernandez, SEA |
RHP | Jim Johnson, BAL |
RHP | Joe Nathan, TEX |
RHP | Chris Perez, CLE |
LHP | David Price, TB |
RHP | Fernando Rodney, TB |
LHP | CC Sabathia, NYY |
LHP | Chris Sale, CWS |
RHP | Justin Verlander, DET |
RHP | Jered Weaver, LAA |
LHP | C.J. Wilson, LAA |
Reserves | |
C | Joe Mauer, MIN |
C | Matt Wieters, BAL |
SS | Elvis Andrus, TEX |
SS | Asdrubal Cabrera, CLE |
3B | Miguel Cabrera, DET |
2B | Ian Kinsler, TEX |
1B | Paul Konerko, CWS |
OF | Adam Jones, BAL |
OF | Mike Trout, LAA |
OF | Mark Trumbo, LAA |
DH | Billy Butler, KC |
DH | Adam Dunn, CWS |
National League roster
Starters | |
C | Buster Posey, SF |
1B | Joey Votto, CIN |
2B | Dan Uggla, ATL |
SS | Rafael Furcal, STL |
3B | Pablo Sandoval, SF |
OF | Melky Cabrera, SF |
OF | Carlos Beltran, STL |
OF | Matt Kemp, LAD |
Pitchers | |
RHP | Matt Cain, SF |
LHP | Aroldis Chapman, CIN |
RHP | R.A. Dickey, NYM |
LHP | Gio Gonzalez, WAS |
LHP | Cole Hamels, PHI |
RHP | Joel Hanrahan, PIT |
LHP | Clayton Kershaw, LAD |
RHP | Craig Kimbrel, ATL |
RHP | Lance Lynn, STL |
LHP | Wade Miley, ARI |
RHP | Jonathan Papelbon, PHI |
RHP | Stephen Strasburg, WAS |
RHP | Huston Street, SD |
Reserves | |
C | Yadier Molina, STL |
C | Carlos Ruiz, PHI |
1B | Bryan LaHair, CHC |
2B | Jose Altuve, HOU |
SS | Starlin Castro, CHC |
SS | Ian Desmond, WAS |
3B | David Wright, NYM |
OF | Ryan Braun, MIL |
OF | Jay Bruce, CIN |
OF | Carlos Gonzalez, COL |
OF | Andrew McCutchen, PIT |
OF | Giancarlo Stanton, MIA |